1 month ago
5
Warp Barrier
2
Mana Boost II
2
Backstep
1
Glacial Retreat VI
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22% | 100% | 14 | 14 | 8.66 | 5.86M | 568.21M | 31.51M | 40.59M | 48.7M | 0k |
![]() | 11% | 100% | 12 | 35 | 21.65 | 3.15M | 305.42M | 2.98M | 8.73M | 26.78M | 0k |
![]() | 11% | 42% | 26 | 40 | 24.74 | 3.04M | 294.56M | 9.61M | 11.15M | 12.82M | 4.57M |
![]() | 10% | 75% | 21 | 126 | 77.94 | 2.66M | 258.47M | 1.7M | 2.45M | 3.31M | 817.93k |
![]() | 7% | 100% | 13 | 13 | 8.04 | 2.04M | 198.28M | 11.8M | 15.25M | 18.45M | 0k |
![]() | 7% | 70% | 10 | 162 | 100.21 | 2.03M | 196.94M | 995.57k | 1.49M | 2.03M | 543.59k |
![]() | 7% | 100% | 6 | 12 | 7.42 | 2M | 194.03M | 15.21M | 16.17M | 17.54M | 0k |
![]() | 7% | 59% | - | 64 | 39.59 | 1.86M | 180.37M | 2.9M | 3.82M | 5.01M | 1.36M |
![]() | 5% | 45% | 11 | 11 | 6.80 | 1.41M | 136.69M | 15.98M | 18.82M | 22.97M | 7.1M |
![]() | 4% | 100% | 1 | 4 | 2.47 | 1.13M | 110.06M | 10.84M | 27.52M | 76.92M | 0k |
![]() | 4% | 93% | 15 | 15 | 9.28 | 1.05M | 102.16M | 4.96M | 7.09M | 10.56M | 2.89M |
2
Windsong I
1
Backstep
1
1080604
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16% | 100% | 9 | 9 | 5.57 | 3.87M | 375.19M | 33.99M | 41.69M | 50.1M | 0k |
![]() | 16% | 72% | 9 | 61 | 37.73 | 3.78M | 366.7M | 6.13M | 7.42M | 9.69M | 2.36M |
![]() | 16% | 89% | 38 | 38 | 23.51 | 3.73M | 361.96M | 7.8M | 10.27M | 13.22M | 3.23M |
![]() | 15% | 100% | 26 | 13 | 8.04 | 3.66M | 355.15M | 18.01M | 27.32M | 40.39M | 0k |
![]() | 13% | 97% | 68 | 68 | 42.06 | 3.09M | 299.99M | 1.46M | 4.51M | 8.89M | 1.3M |
![]() | 6% | 85% | 14 | 7 | 4.33 | 1.54M | 149.73M | 14.69M | 24.36M | 30.57M | 3.59M |
![]() | 4% | 100% | 2 | 7 | 4.33 | 1.11M | 107.39M | 10.49M | 15.34M | 43.3M | 0k |
![]() | 4% | 97% | 70 | 70 | 43.30 | 944.77k | 91.64M | 559.38k | 1.34M | 3.54M | 238.95k |
![]() | 3% | 55% | 28 | 27 | 16.70 | 769.21k | 74.61M | 2.15M | 3.89M | 6.58M | 1.36M |
![]() | 2% | 66% | 3 | 3 | 1.86 | 619.98k | 60.14M | 24.07M | 25.33M | 26.59M | 9.48M |
![]() | 0% | 100% | 4 | 1 | 0.62 | 59.81k | 5.8M | 5.8M | 5.8M | 5.8M | 0k |
6
Backstep
3
Warp Barrier
1
Mana Boost II
1
1100504
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20% | 92% | 13 | 13 | 8.04 | 3M | 291.11M | 17.23M | 23.63M | 28.37M | 7.54M |
![]() | 14% | 96% | 11 | 31 | 19.18 | 2.02M | 195.68M | 2.18M | 6.36M | 16.09M | 4.82M |
![]() | 13% | 57% | 22 | 33 | 20.41 | 1.92M | 186.19M | 5.3M | 7.82M | 9.34M | 2.68M |
![]() | 8% | 73% | 13 | 78 | 48.25 | 1.28M | 123.97M | 1.37M | 1.94M | 2.57M | 640.22k |
![]() | 8% | 100% | 10 | 10 | 6.19 | 1.17M | 113.21M | 8.57M | 11.32M | 15.02M | 0k |
![]() | 6% | 50% | 10 | 10 | 6.19 | 906.87k | 87.97M | 9.54M | 12.88M | 17.02M | 4.71M |
![]() | 5% | 37% | - | 54 | 33.40 | 841.37k | 81.61M | 2.05M | 2.52M | 3.55M | 920k |
![]() | 5% | 58% | 8 | 105 | 64.95 | 825.52k | 80.08M | 774.81k | 1.05M | 1.44M | 369.15k |
![]() | 5% | 100% | 1 | 4 | 2.47 | 727.64k | 70.58M | 6.18M | 17.65M | 51.22M | 0k |
![]() | 3% | 90% | 11 | 11 | 6.80 | 541.8k | 52.55M | 3.21M | 5.12M | 6.89M | 1.35M |
![]() | 3% | 100% | 3 | 3 | 1.86 | 529.46k | 51.36M | 16.63M | 17.12M | 17.95M | 0k |
![]() | 2% | 100% | 2 | 4 | 2.47 | 412.9k | 40.05M | 9.44M | 10.01M | 10.4M | 0k |
![]() | 1% | 40% | 10 | 10 | 6.19 | 204.7k | 19.86M | 2.56M | 3.11M | 3.98M | 1.24M |
![]() | 0% | 0% | 5 | 2 | 1.24 | 7.5k | 727.41k | 0k | 0k | 0k | 363.71k |
6
Backstep
1
Guardian Shout III
1
Adrenaline Rush II
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 31% | 100% | 12 | 12 | 7.42 | 3.58M | 347.66M | 23.23M | 28.97M | 37.01M | 0k |
![]() | 21% | 83% | 19 | 18 | 11.13 | 2.44M | 236.7M | 11.91M | 14.82M | 18.73M | 4.81M |
![]() | 13% | 30% | 22 | 84 | 51.96 | 1.59M | 154.56M | 2.69M | 3.22M | 3.78M | 1.22M |
![]() | 10% | 100% | 16 | 30 | 18.56 | 1.25M | 121.33M | 2.8M | 4.04M | 5.8M | 0k |
![]() | 10% | 84% | 8 | 97 | 60.00 | 1.2M | 116.45M | 664.66k | 1.31M | 4.34M | 594.63k |
![]() | 4% | 72% | 11 | 11 | 6.80 | 527.68k | 51.19M | 4.99M | 5.55M | 6.63M | 2.27M |
![]() | 3% | 29% | 35 | 34 | 21.03 | 411.61k | 39.93M | 1.66M | 2.12M | 2.64M | 780.92k |
![]() | 1% | 100% | 53 | 13 | 8.04 | 177.14k | 17.18M | 1.13M | 1.32M | 1.52M | 0k |
![]() | 1% | 41% | 19 | 41 | 25.36 | 138.42k | 13.43M | 436.39k | 517.11k | 626.74k | 193.17k |
![]() | 1% | 80% | 1 | 5 | 3.09 | 128.59k | 12.47M | 3M | 3.1M | 3.33M | 63.68k |
![]() | 0% | 50% | 6 | 6 | 3.71 | 94.22k | 9.14M | 1.38M | 2.24M | 3.01M | 804.44k |
![]() | 0% | 0% | 4 | 3 | 1.86 | 6.47k | 628.07k | 0k | 0k | 0k | 209.36k |
16
Focus Heal IX
10
Divine Charge
6
Backstep
5
Fiery Escape X
4
Restorative Burst II
3
Regeneration Circle IX
2
Edict of Judgment
2
Purifying Circle
1
Heal Thyself XII
1
Kaia's Shield V
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 45% | 100% | 17 | 17 | 10.52 | 895.29k | 86.84M | 3.27M | 5.11M | 6.62M | 0k |
![]() | 23% | 85% | 14 | 14 | 8.66 | 472.38k | 45.82M | 2.03M | 3.66M | 4.93M | 974.62k |
![]() | 21% | 74% | 9 | 54 | 33.40 | 426.7k | 41.39M | 716.57k | 913.17k | 1.05M | 347.34k |
![]() | 3% | 75% | 4 | 4 | 2.47 | 74.06k | 7.18M | 2.02M | 2.21M | 2.32M | 558.82k |
![]() | 2% | 50% | 5 | 8 | 4.95 | 49.96k | 4.85M | 461.81k | 924.32k | 1.38M | 287.3k |
![]() | 1% | 38% | 13 | 13 | 8.04 | 37.09k | 3.6M | 375.73k | 416.35k | 475.43k | 189.49k |
![]() | 0% | 16% | 22 | 6 | 3.71 | 18.1k | 1.76M | 581.94k | 581.94k | 581.94k | 234.68k |
Decreases Endurance by 10%.
Decreases Endurance by 12% and Physical Resistance by (unknown). In PvP, also decreases the effect of healing skills on you by 30%.
Decreases Crit Resist by -12. Knockdown, stun, or stagger cancels the effect.