3 months ago
4
Breakaway Bolt VI
2
Windsong I
1
Find Weakness III
1
Feign Death III
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19% | 100% | 11 | 11 | 6.35 | 4.26M | 443.53M | 30.43M | 40.32M | 49.16M | 0k |
![]() | 17% | 100% | 32 | 16 | 9.23 | 3.8M | 394.91M | 16.26M | 24.68M | 34.56M | 0k |
![]() | 15% | 92% | 77 | 77 | 44.42 | 3.38M | 352.01M | 1.49M | 4.86M | 8.88M | 1.13M |
![]() | 14% | 70% | 41 | 40 | 23.08 | 3.17M | 329.25M | 7.7M | 10.33M | 13.28M | 3.33M |
![]() | 13% | 63% | 9 | 63 | 36.35 | 2.99M | 310.84M | 4.8M | 6.5M | 8.19M | 2.22M |
![]() | 5% | 75% | 16 | 8 | 4.62 | 1.18M | 122.31M | 11.02M | 18.01M | 26.47M | 7.12M |
![]() | 4% | 100% | 2 | 7 | 4.04 | 1.05M | 109.11M | 10.6M | 15.59M | 44.15M | 0k |
![]() | 3% | 100% | 64 | 64 | 36.92 | 802.98k | 83.51M | 574.87k | 1.3M | 3.55M | 0k |
![]() | 3% | 35% | 34 | 34 | 19.62 | 732.76k | 76.21M | 2.06M | 3.87M | 6.67M | 1.35M |
![]() | 2% | 100% | 2 | 2 | 1.15 | 471.29k | 49.01M | 22.06M | 24.51M | 26.96M | 0k |
6
Warp Barrier
4
Backstep
2
Mana Boost II
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20% | 100% | 16 | 16 | 9.23 | 3.84M | 399.19M | 19.67M | 24.95M | 31.11M | 0k |
![]() | 14% | 97% | 14 | 46 | 26.54 | 2.83M | 294.57M | 2.04M | 6.53M | 18.99M | 806.58k |
![]() | 13% | 82% | 30 | 186 | 107.31 | 2.66M | 276.88M | 976.27k | 1.68M | 2.43M | 582.73k |
![]() | 8% | 55% | - | 96 | 55.38 | 1.66M | 173.08M | 1.79M | 2.55M | 3.61M | 887.11k |
![]() | 8% | 50% | 20 | 30 | 17.31 | 1.58M | 164.41M | 6.75M | 8.02M | 8.84M | 2.94M |
![]() | 8% | 71% | 14 | 14 | 8.08 | 1.54M | 160.5M | 9.4M | 14.26M | 19.74M | 4.47M |
![]() | 6% | 100% | 13 | 13 | 7.50 | 1.3M | 135.1M | 8.01M | 10.39M | 13.62M | 0k |
![]() | 5% | 66% | 8 | 120 | 69.23 | 962.25k | 100.07M | 788.29k | 1.06M | 1.49M | 375.31k |
![]() | 4% | 100% | 4 | 7 | 4.04 | 778.36k | 80.95M | 10.22M | 11.56M | 15.21M | 0k |
![]() | 3% | 100% | 1 | 4 | 2.31 | 685.11k | 71.25M | 6.96M | 17.81M | 50.04M | 0k |
![]() | 2% | 100% | 2 | 2 | 1.15 | 408.56k | 42.49M | 20.96M | 21.25M | 21.53M | 0k |
![]() | 2% | 100% | 2 | 2 | 1.15 | 406.59k | 42.29M | 21.06M | 21.14M | 21.23M | 0k |
![]() | 1% | 71% | 7 | 7 | 4.04 | 272.01k | 28.29M | 4.22M | 5.21M | 7.55M | 1.13M |
![]() | 0% | 42% | 7 | 7 | 4.04 | 144.44k | 15.02M | 2.69M | 3.55M | 4.2M | 1.09M |
![]() | 0% | 0% | 4 | 1 | 0.58 | 3.99k | 414.72k | 0k | 0k | 0k | 414.72k |
5
Backstep
2
Windsong I
1
1100604
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20% | 100% | 12 | 12 | 6.92 | 3.42M | 355.38M | 23.15M | 29.61M | 38.11M | 0k |
![]() | 17% | 100% | 25 | 12 | 6.92 | 2.93M | 304.51M | 19.45M | 25.38M | 37.16M | 0k |
![]() | 16% | 74% | 9 | 63 | 36.35 | 2.68M | 278.91M | 4.26M | 5.34M | 6.72M | 1.75M |
![]() | 14% | 93% | 32 | 32 | 18.46 | 2.37M | 246.19M | 6.4M | 8.04M | 10.09M | 2.47M |
![]() | 12% | 100% | 60 | 60 | 34.62 | 2.08M | 216.74M | 1.17M | 3.61M | 7.07M | 0k |
![]() | 6% | 100% | 12 | 6 | 3.46 | 1M | 104.48M | 13.06M | 17.41M | 23.67M | 0k |
![]() | 4% | 100% | 2 | 7 | 4.04 | 773.7k | 80.47M | 7.84M | 11.5M | 32.5M | 0k |
![]() | 4% | 98% | 71 | 70 | 40.38 | 679.31k | 70.65M | 519.48k | 1.02M | 2.99M | 180.84k |
![]() | 3% | 58% | 29 | 29 | 16.73 | 609.45k | 63.38M | 1.75M | 3.04M | 5.25M | 976.8k |
6
Backstep
2
Adrenaline Rush II
1
Guardian Shout III
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 32% | 100% | 16 | 15 | 8.65 | 4.03M | 418.64M | 22.11M | 27.91M | 31.58M | 0k |
![]() | 23% | 83% | 24 | 24 | 13.85 | 2.91M | 302.22M | 10.86M | 14.16M | 16.11M | 4.74M |
![]() | 14% | 43% | 26 | 94 | 54.23 | 1.79M | 186.31M | 2.46M | 3.05M | 3.63M | 1.16M |
![]() | 11% | 86% | 9 | 115 | 66.35 | 1.38M | 143.19M | 647.35k | 1.38M | 3.94M | 415.08k |
![]() | 8% | 100% | 15 | 30 | 17.31 | 1.06M | 109.99M | 2.64M | 3.67M | 5.04M | 0k |
![]() | 4% | 90% | 11 | 11 | 6.35 | 553.1k | 57.52M | 4.51M | 5.58M | 6.39M | 1.7M |
![]() | 3% | 50% | 36 | 36 | 20.77 | 476.2k | 49.53M | 1.46M | 2.03M | 2.4M | 721.37k |
![]() | 0% | 100% | 45 | 10 | 5.77 | 117.77k | 12.25M | 1.01M | 1.22M | 1.48M | 0k |
![]() | 0% | 44% | 9 | 25 | 14.42 | 77.08k | 8.02M | 426.79k | 505.44k | 579.65k | 175.45k |
![]() | 0% | 40% | 5 | 5 | 2.88 | 64.9k | 6.75M | 1.55M | 2.32M | 3.09M | 704.12k |
![]() | 0% | 25% | 4 | 4 | 2.31 | 8.84k | 918.84k | 393.63k | 393.63k | 393.63k | 175.07k |
![]() | 0% | 50% | 2 | 2 | 1.15 | 6.04k | 628.02k | 442.14k | 442.14k | 442.14k | 185.87k |
30
Arun's Vitae XI
28
Arun's Tears
18
Titanic Favor X
4
Contagion IX
4
Thrall of Life XIII
4
Arun's Cleansing Touch
4
Teleport Jaunt
3
Mass Teleport
2
Warding Totem II
2
Vow of Rebirth
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 60% | 100% | 8 | 25 | 14.42 | 1.27M | 132.22M | 4.49M | 5.29M | 6.9M | 0k |
![]() | 16% | 50% | 17 | 34 | 19.62 | 347.99k | 36.19M | 1.3M | 1.54M | 2.02M | 592.37k |
![]() | 9% | 0% | 2 | 24 | 13.85 | 194.8k | 20.26M | 0k | 0k | 0k | 844.15k |
![]() | 7% | 60% | 38 | 10 | 5.77 | 150.24k | 15.62M | 1.74M | 2.09M | 2.54M | 772.61k |
![]() | 6% | 0% | 5 | 50 | 28.85 | 127.68k | 13.28M | 0k | 0k | 0k | 265.58k |
![]() | 0% | 0% | 2 | 4 | 2.31 | 5.51k | 572.98k | 0k | 0k | 0k | 143.25k |
Decreases Endurance by 10%.
Decreases Crit Resist by -12. Knockdown, stun, or stagger cancels the effect.
Decreases Endurance by 12% and Physical Resistance by (unknown). In PvP, also decreases the effect of healing skills on you by 30%.
You are diseased for 15s. Increases Damage Taken by 5.5%. Cannot be cleared with purifying skill. Infects allies within 7m of you.
Decreases Endurance by 3%. Weak Point effect stacks up to 3 times.