1 month ago
34
Evasive Roll
7
Deadly Gamble II
1
Leaping Strike VIII
1
Personalized Greeting
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 44% | 100% | 96 | 123 | 18.13 | 7.29M | 2.97B | 2M | 24.12M | 41.12M | 0k |
![]() | 14% | 100% | 14 | 22 | 3.24 | 2.43M | 990.72M | 6.69M | 45.03M | 84.78M | 0k |
![]() | 12% | 95% | 108 | 1738 | 256.22 | 1.97M | 802.08M | 8.74k | 470.61k | 1.84M | 256.54k |
![]() | 11% | 85% | 135 | 537 | 79.16 | 1.88M | 766.95M | 23.49k | 1.57M | 5.48M | 633.02k |
![]() | 9% | 83% | 191 | 528 | 77.84 | 1.57M | 639.3M | 116.08k | 1.36M | 4.52M | 464.94k |
![]() | 2% | 100% | 4 | 24 | 3.54 | 356.98k | 145.29M | 623.22k | 6.05M | 36.62M | 0k |
![]() | 1% | 36% | 14 | 157 | 23.14 | 252.34k | 102.7M | 85.65k | 1.09M | 4.64M | 403.66k |
![]() | 1% | 40% | 31 | 40 | 5.90 | 232.08k | 94.46M | 448.09k | 3.61M | 6.5M | 1.53M |
![]() | 0% | 46% | 21 | 137 | 20.20 | 94.41k | 38.43M | 50.03k | 421.65k | 606.11k | 156.71k |
![]() | 0% | 45% | 62 | 46 | 6.78 | 71.72k | 29.19M | 135.18k | 939.87k | 1.74M | 378.04k |
![]() | 0% | 23% | 25 | 76 | 11.20 | 61.83k | 25.17M | 95.57k | 590.18k | 1.13M | 250.75k |
![]() | 0% | 31% | 25 | 38 | 5.60 | 33.58k | 13.67M | 46.15k | 551.44k | 1.62M | 271.11k |
![]() | 0% | 41% | 48 | 12 | 1.77 | 17.03k | 6.93M | 172.2k | 829.83k | 1.44M | 397.56k |
![]() | 0% | 22% | 4 | 9 | 1.33 | 13.83k | 5.63M | 1.22M | 1.45M | 1.67M | 390.79k |
![]() | 0% | 25% | 2 | 4 | 0.59 | 12.41k | 5.05M | 2.55M | 2.55M | 2.55M | 834.62k |
![]() | 0% | 33% | 9 | 9 | 1.33 | 8.31k | 3.38M | 498.55k | 676.13k | 776.04k | 225.73k |
![]() | 0% | 100% | 1 | 2 | 0.29 | 5.22k | 2.12M | 193.11k | 1.06M | 1.93M | 0k |
32
Evasive Roll
6
Deadly Gamble II
3
Leaping Strike VIII
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 41% | 100% | 77 | 98 | 14.45 | 5.88M | 2.39B | 2.54M | 24.41M | 42.86M | 0k |
![]() | 18% | 88% | 181 | 667 | 98.33 | 2.64M | 1.07B | 24.19k | 1.73M | 5.8M | 688.49k |
![]() | 15% | 100% | 13 | 19 | 2.80 | 2.14M | 872.37M | 7.81M | 45.91M | 86.52M | 0k |
![]() | 10% | 80% | 177 | 465 | 68.55 | 1.45M | 591.04M | 114.5k | 1.47M | 4.8M | 478.78k |
![]() | 5% | 79% | 44 | 557 | 82.11 | 799.15k | 325.25M | 9.99k | 666.63k | 2.38M | 255.38k |
![]() | 3% | 100% | 4 | 48 | 7.08 | 447.52k | 182.14M | 73.58k | 3.79M | 43.07M | 0k |
![]() | 1% | 32% | 40 | 46 | 6.78 | 222.46k | 90.54M | 392.79k | 3.4M | 6.61M | 1.27M |
![]() | 1% | 41% | 13 | 108 | 15.92 | 207.21k | 84.34M | 113.02k | 1.29M | 5.37M | 419.74k |
![]() | 0% | 36% | 20 | 140 | 20.64 | 90.23k | 36.72M | 42.63k | 463.16k | 684.12k | 147.22k |
![]() | 0% | 22% | 63 | 35 | 5.16 | 52.91k | 21.54M | 149.62k | 1.26M | 1.51M | 425.48k |
![]() | 0% | 45% | 37 | 11 | 1.62 | 22.47k | 9.14M | 135.73k | 1.09M | 1.47M | 616.67k |
![]() | 0% | 31% | 15 | 19 | 2.80 | 21.62k | 8.8M | 88.79k | 854.84k | 1.19M | 282.31k |
![]() | 0% | 12% | 16 | 8 | 1.18 | 9.46k | 3.85M | 1.39M | 1.39M | 1.39M | 351.41k |
![]() | 0% | 22% | 9 | 9 | 1.33 | 7.6k | 3.09M | 623.44k | 735.95k | 848.46k | 231.66k |
![]() | 0% | 100% | 1 | 2 | 0.29 | 6.7k | 2.73M | 247.77k | 1.36M | 2.48M | 0k |
![]() | 0% | 0% | 1 | 1 | 0.15 | 1.94k | 789.92k | 0k | 0k | 0k | 789.92k |
171
Cross Parry
37
Evasive Roll
7
Deadly Gamble II
1
Infuriate I
1
Battle Cry III
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 38% | 100% | 77 | 97 | 14.30 | 5.1M | 2.08B | 2.3M | 21.41M | 34.79M | 0k |
![]() | 20% | 57% | 157 | 572 | 84.32 | 2.73M | 1.11B | 30.47k | 2.72M | 8.61M | 892.36k |
![]() | 15% | 100% | 14 | 20 | 2.95 | 2.02M | 823.98M | 7.28M | 41.2M | 78.13M | 0k |
![]() | 8% | 73% | 163 | 419 | 61.77 | 1.16M | 473.82M | 95.94k | 1.37M | 4.03M | 474.53k |
![]() | 6% | 36% | 93 | 1418 | 209.04 | 854.2k | 347.66M | 7.91k | 394.19k | 1.6M | 160.7k |
![]() | 3% | 100% | 4 | 48 | 7.08 | 406.27k | 165.35M | 65.73k | 3.44M | 40.11M | 0k |
![]() | 2% | 28% | 64 | 75 | 11.06 | 371.74k | 151.3M | 333.75k | 3.51M | 6.76M | 1.44M |
![]() | 1% | 40% | 14 | 166 | 24.47 | 228.62k | 93.05M | 102.09k | 904.14k | 2.34M | 322.1k |
![]() | 0% | 33% | 76 | 48 | 7.08 | 72.49k | 29.5M | 133.38k | 1.17M | 1.67M | 335.44k |
![]() | 0% | 27% | 16 | 106 | 15.63 | 56.95k | 23.18M | 40.81k | 405.56k | 582.12k | 148.26k |
![]() | 0% | 16% | 45 | 56 | 8.26 | 50.64k | 20.61M | 135.42k | 894.42k | 1.21M | 267.26k |
![]() | 0% | 22% | 23 | 27 | 3.98 | 27.22k | 11.08M | 461.48k | 977.73k | 1.58M | 248.2k |
![]() | 0% | 27% | 27 | 18 | 2.65 | 27.18k | 11.06M | 151.76k | 1.05M | 2.48M | 448.61k |
![]() | 0% | 50% | 3 | 8 | 1.18 | 14.39k | 5.86M | 134.8k | 1.11M | 1.77M | 351.26k |
![]() | 0% | 0% | 4 | 4 | 0.59 | 5.03k | 2.05M | 0k | 0k | 0k | 512.25k |
![]() | 0% | 0% | 3 | 1 | 0.15 | 0.97k | 394.5k | 0k | 0k | 0k | 394.5k |
![]() | 0% | 0% | 1 | 1 | 0.15 | 0.58k | 237.97k | 0k | 0k | 0k | 237.97k |
27
Backstep
10
Warp Barrier
10
Teleport Jaunt
6
Mana Barrier III
6
Mana Boost II
5
1080504
2
Retaliate X
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18% | 90% | 35 | 31 | 4.57 | 1.58M | 643.75M | 17.42M | 22.21M | 29.04M | 7.33M |
![]() | 13% | 48% | 69 | 90 | 13.27 | 1.14M | 462.79M | 2.61M | 7.76M | 10.66M | 2.64M |
![]() | 11% | 62% | 68 | 334 | 49.24 | 982.07k | 399.7M | 1.17M | 1.59M | 2.27M | 546.7k |
![]() | 10% | 94% | 27 | 51 | 7.52 | 870.57k | 354.32M | 1.88M | 7.15M | 16.4M | 3.64M |
![]() | 9% | 87% | 40 | 40 | 5.90 | 847.62k | 344.98M | 6.58M | 9.4M | 13.46M | 3.2M |
![]() | 9% | 42% | - | 244 | 35.97 | 825.55k | 336M | 1.41M | 2.2M | 3.11M | 766.22k |
![]() | 6% | 91% | 12 | 23 | 3.39 | 553.29k | 225.19M | 8.34M | 10.39M | 11.99M | 3.46M |
![]() | 5% | 62% | 18 | 263 | 38.77 | 450.71k | 183.44M | 702.05k | 922.74k | 1.3M | 318.21k |
![]() | 4% | 52% | 21 | 19 | 2.80 | 374.84k | 152.56M | 9.3M | 11.6M | 15.97M | 4.06M |
![]() | 3% | 85% | 7 | 7 | 1.03 | 295.25k | 120.17M | 14.76M | 18.81M | 22.6M | 7.29M |
![]() | 3% | 100% | 2 | 8 | 1.18 | 272.48k | 110.9M | 4.22M | 13.86M | 45.38M | 0k |
![]() | 2% | 76% | 26 | 26 | 3.83 | 222.86k | 90.7M | 2.72M | 4.07M | 7.03M | 1.56M |
![]() | 1% | 100% | 3 | 3 | 0.44 | 151.84k | 61.8M | 16.14M | 20.6M | 23.23M | 0k |
![]() | 0% | 14% | 7 | 7 | 1.03 | 26.8k | 10.91M | 4.35M | 4.35M | 4.35M | 1.09M |
![]() | 0% | 9% | 24 | 11 | 1.62 | 12.47k | 5.07M | 1.06M | 1.06M | 1.06M | 401.54k |
![]() | 0% | 100% | 1 | 1 | 0.15 | 1.72k | 700.31k | 700.31k | 700.31k | 700.31k | 0k |
90
Focus Heal IX
44
Divine Charge
29
Backstep
26
Restorative Burst II
25
Purifying Circle
19
Healing Immersion II
12
Regeneration Circle IX
12
Resurrect
11
Blessing of Shakan III
7
Plague of Exhaustion VIII
6
Edict of Judgment
6
Healing Circle VII
5
Kaia's Shield V
1
Soothing Presence
1
Guardian Sanctuary II
1
Heal Thyself XII
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 50% | 100% | 53 | 52 | 7.67 | 469.47k | 191.07M | 2.18M | 3.67M | 5.08M | 0k |
![]() | 26% | 95% | 44 | 43 | 6.34 | 246.24k | 100.22M | 1.58M | 2.41M | 3.78M | 606.87k |
![]() | 13% | 98% | 12 | 72 | 10.61 | 121.75k | 49.55M | 608.59k | 694.44k | 811.78k | 245.23k |
![]() | 4% | 91% | 12 | 23 | 3.39 | 41.41k | 16.85M | 404.75k | 787.57k | 1.2M | 157.97k |
![]() | 2% | 61% | 43 | 42 | 6.19 | 24.46k | 9.95M | 257.83k | 313.87k | 407.51k | 112.1k |
![]() | 2% | 56% | 82 | 25 | 3.69 | 19.61k | 7.98M | 320.63k | 449.84k | 574.98k | 153.15k |
![]() | 0% | 100% | 10 | 3 | 0.44 | 3k | 1.22M | 362.19k | 407.3k | 475.97k | 0k |
Decreases Endurance by 1.5%.
Reduces Endurance by 12% and Physical Resistance by (unknown).
Increases Defense by 2% per stack on successful hit.
Decreases Endurance by 10%.
Decreases Crit Resist by -12. Knockdown, stun, or stagger cancels the effect.