1 month ago
4
Backstep
3
Warp Barrier
2
Mana Boost II
1
1100504
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19% | 100% | 11 | 11 | 8.57 | 5.08M | 391.44M | 27.81M | 35.59M | 40.81M | 0k |
![]() | 12% | 62% | 20 | 29 | 22.60 | 3.2M | 246.77M | 9.17M | 11.17M | 14.52M | 4.15M |
![]() | 11% | 100% | 10 | 25 | 19.48 | 2.96M | 227.77M | 2.83M | 9.11M | 21.47M | 0k |
![]() | 10% | 80% | 20 | 114 | 88.83 | 2.74M | 210.93M | 1.48M | 2.11M | 2.83M | 774.33k |
![]() | 8% | 58% | - | 72 | 56.10 | 2.36M | 181.56M | 2.41M | 3.5M | 4.39M | 1.15M |
![]() | 8% | 100% | 12 | 12 | 9.35 | 2.23M | 172.02M | 10.83M | 14.33M | 17.5M | 0k |
![]() | 8% | 100% | 5 | 10 | 7.79 | 2.12M | 163.5M | 13.62M | 16.35M | 18.47M | 0k |
![]() | 7% | 74% | 9 | 135 | 105.19 | 1.98M | 152.27M | 914k | 1.35M | 1.75M | 476.96k |
![]() | 6% | 55% | 9 | 9 | 7.01 | 1.63M | 125.32M | 18.07M | 19.69M | 22.28M | 6.72M |
![]() | 4% | 100% | 1 | 4 | 3.12 | 1.15M | 88.68M | 8.87M | 22.17M | 61.67M | 0k |
![]() | 1% | 100% | 6 | 6 | 4.68 | 514.6k | 39.62M | 5M | 6.6M | 7.77M | 0k |
![]() | 1% | 100% | 1 | 1 | 0.78 | 397.18k | 30.58M | 30.58M | 30.58M | 30.58M | 0k |
1
Windsong I
1
Feign Death III
1
Find Weakness III
1
Poison Arrow VIII
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18% | 100% | 26 | 13 | 10.13 | 4.65M | 358.07M | 19.19M | 27.54M | 35.89M | 0k |
![]() | 16% | 90% | 33 | 33 | 25.71 | 4.18M | 321.57M | 8.54M | 10.37M | 12.19M | 3.45M |
![]() | 14% | 100% | 7 | 7 | 5.45 | 3.79M | 291.56M | 35.25M | 41.65M | 44.94M | 0k |
![]() | 12% | 59% | 7 | 49 | 38.18 | 3.3M | 253.92M | 4.28M | 7.11M | 8.79M | 2.38M |
![]() | 11% | 88% | 12 | 9 | 7.01 | 2.93M | 225.56M | 16.55M | 26.79M | 37.95M | 11.22M |
![]() | 11% | 100% | 47 | 47 | 36.62 | 2.86M | 220.14M | 1.61M | 4.68M | 8.33M | 0k |
![]() | 5% | 100% | 77 | 77 | 60.00 | 1.5M | 115.72M | 625.76k | 1.5M | 3.69M | 0k |
![]() | 4% | 100% | 2 | 7 | 5.45 | 1.26M | 97.33M | 9.73M | 13.9M | 38.42M | 0k |
![]() | 2% | 38% | 26 | 26 | 20.26 | 756.36k | 58.24M | 2.25M | 3.77M | 6.39M | 1.28M |
![]() | 0% | 50% | 3 | 2 | 1.56 | 136.17k | 10.49M | 7.68M | 7.68M | 7.68M | 2.81M |
![]() | 0% | 0% | 1 | 1 | 0.78 | 21.92k | 1.69M | 0k | 0k | 0k | 1.69M |
26
Cross Parry
4
Evasive Roll
2
Deadly Gamble II
1
Infuriate I
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 31% | 100% | 18 | 24 | 18.70 | 6.71M | 516.89M | 2.61M | 21.54M | 37.28M | 0k |
![]() | 21% | 69% | 37 | 147 | 114.55 | 4.55M | 350.12M | 49.59k | 2.91M | 9.53M | 1.19M |
![]() | 19% | 100% | 4 | 6 | 4.68 | 4.14M | 318.51M | 10.95M | 53.09M | 79.89M | 0k |
![]() | 9% | 81% | 39 | 105 | 81.82 | 1.93M | 148.97M | 126.86k | 1.63M | 4.8M | 459.46k |
![]() | 7% | 33% | 22 | 331 | 257.92 | 1.53M | 117.79M | 13.09k | 667.51k | 2M | 196.46k |
![]() | 4% | 48% | 21 | 29 | 22.60 | 1.02M | 78.64M | 447.33k | 4.15M | 7.36M | 1.37M |
![]() | 3% | 100% | 1 | 12 | 9.35 | 714.26k | 55M | 139.02k | 4.58M | 43.04M | 0k |
![]() | 2% | 37% | 4 | 53 | 41.30 | 501.65k | 38.63M | 137.11k | 1.07M | 2.66M | 524.03k |
![]() | 0% | 80% | 6 | 5 | 3.90 | 140.58k | 10.82M | 284.16k | 2.59M | 6.56M | 479.79k |
![]() | 0% | 25% | 2 | 4 | 3.12 | 64.22k | 4.94M | 2.4M | 2.4M | 2.4M | 849.28k |
![]() | 0% | 25% | 10 | 8 | 6.23 | 55.29k | 4.26M | 156.89k | 862.87k | 1.57M | 421.96k |
![]() | 0% | 50% | 4 | 2 | 1.56 | 28.21k | 2.17M | 1.61M | 1.61M | 1.61M | 557.79k |
![]() | 0% | 25% | 3 | 4 | 3.12 | 24.88k | 1.92M | 1.12M | 1.12M | 1.12M | 265.06k |
![]() | 0% | 50% | 3 | 6 | 4.68 | 23.42k | 1.8M | 55.96k | 406.33k | 603.43k | 194.87k |
![]() | 0% | 0% | 1 | 1 | 0.78 | 7.33k | 564.35k | 0k | 0k | 0k | 564.35k |
4
Backstep
3
Warp Barrier
2
Mana Boost II
1
1100504
1
Glacial Retreat VI
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19% | 100% | 9 | 9 | 7.01 | 4.03M | 310.12M | 27.46M | 34.46M | 39.45M | 0k |
![]() | 12% | 100% | 9 | 24 | 18.70 | 2.54M | 195.59M | 2.53M | 8.15M | 20.56M | 0k |
![]() | 11% | 59% | 16 | 22 | 17.14 | 2.42M | 186.21M | 8.45M | 11.44M | 14.16M | 4.16M |
![]() | 11% | 79% | 17 | 102 | 79.48 | 2.39M | 184.19M | 1.58M | 2.08M | 2.77M | 754.64k |
![]() | 8% | 100% | 5 | 10 | 7.79 | 1.79M | 137.97M | 12.01M | 13.8M | 16.22M | 0k |
![]() | 7% | 40% | - | 60 | 46.75 | 1.53M | 117.84M | 2.79M | 3.17M | 4M | 1.16M |
![]() | 7% | 76% | 8 | 105 | 81.82 | 1.53M | 117.67M | 965.45k | 1.33M | 1.73M | 458.59k |
![]() | 6% | 100% | 8 | 8 | 6.23 | 1.37M | 105.82M | 11.02M | 13.23M | 16.76M | 0k |
![]() | 6% | 62% | 8 | 8 | 6.23 | 1.34M | 103.12M | 14.91M | 16.77M | 19.28M | 6.43M |
![]() | 5% | 100% | 1 | 4 | 3.12 | 1.13M | 87.35M | 8.52M | 21.84M | 61.64M | 0k |
![]() | 2% | 100% | 7 | 7 | 5.45 | 534.55k | 41.16M | 4.53M | 5.88M | 7.33M | 0k |
![]() | 2% | 100% | 1 | 1 | 0.78 | 455.78k | 35.09M | 35.09M | 35.09M | 35.09M | 0k |
![]() | 0% | 0% | 1 | 1 | 0.78 | 17.7k | 1.36M | 0k | 0k | 0k | 1.36M |
![]() | 0% | 0% | 1 | 1 | 0.78 | 4.08k | 313.79k | 0k | 0k | 0k | 313.79k |
16
Arun's Vitae XI
16
Arun's Tears
6
Titanic Favor X
5
Teleport Jaunt
3
Contagion IX
2
Arun's Cleansing Touch
2
Metamorphic Blast XI
1
Thrall of Life XIII
1
Warding Totem II
1
Metamorphic Smite XI
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 43% | 68% | 8 | 16 | 12.47 | 1.36M | 105.05M | 7.22M | 8.15M | 9.03M | 3.08M |
![]() | 22% | 32% | 17 | 34 | 26.49 | 711.61k | 54.79M | 2.32M | 2.79M | 3.2M | 1.05M |
![]() | 14% | 34% | 75 | 50 | 38.96 | 448.15k | 34.51M | 223.87k | 887.66k | 2.97M | 588.4k |
![]() | 10% | 0% | 2 | 23 | 17.92 | 340.7k | 26.23M | 0k | 0k | 0k | 1.14M |
![]() | 7% | 0% | 5 | 54 | 42.08 | 239.04k | 18.41M | 0k | 0k | 0k | 340.85k |
![]() | 0% | 0% | 1 | 6 | 4.68 | 12.94k | 996.05k | 0k | 0k | 0k | 166.01k |
Reduces Endurance by 12% and Physical Resistance by (unknown).
Decreases Endurance by 10%.
Decreases Crit Resist by -12. Knockdown, stun, or stagger cancels the effect.
Decreases Endurance by 1.5%.
You are diseased for 15s. Increases Damage Taken by 5.5%. Cannot be cleared with purifying skill. Infects allies within 7m of you.
Decreases Endurance by 3%. Weak Point effect stacks up to 3 times.