3 months ago
52
Cross Parry
20
Evasive Roll
4
Deadly Gamble II
1
Leaping Strike VIII
1
Infuriate I
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 33% | 100% | 34 | 43 | 13.58 | 4.95M | 940.02M | 2.19M | 21.86M | 39.16M | 0k |
![]() | 20% | 100% | 8 | 12 | 3.79 | 3.07M | 582.73M | 9.17M | 48.56M | 78.49M | 0k |
![]() | 17% | 55% | 70 | 250 | 78.95 | 2.62M | 498.11M | 42.18k | 2.71M | 9.29M | 1.11M |
![]() | 9% | 68% | 82 | 224 | 70.74 | 1.35M | 256.65M | 116.18k | 1.45M | 4.39M | 499.85k |
![]() | 7% | 32% | 44 | 661 | 208.74 | 1.11M | 211.41M | 10.75k | 571.21k | 1.93M | 196.13k |
![]() | 3% | 100% | 2 | 18 | 5.68 | 510.34k | 96.97M | 137.58k | 5.39M | 41.98M | 0k |
![]() | 3% | 43% | 8 | 143 | 45.16 | 476.85k | 90.6M | 112.19k | 878k | 2.34M | 446.49k |
![]() | 1% | 23% | 22 | 26 | 8.21 | 283.32k | 53.83M | 698.96k | 4.45M | 8.07M | 1.36M |
![]() | 0% | 23% | 26 | 43 | 13.58 | 99.74k | 18.95M | 51.3k | 1.03M | 2.72M | 263.5k |
![]() | 0% | 40% | 14 | 42 | 13.26 | 85.88k | 16.32M | 97.55k | 536.56k | 1.3M | 287.8k |
![]() | 0% | 26% | 23 | 15 | 4.74 | 61.45k | 11.68M | 242.11k | 1.2M | 1.61M | 626.71k |
![]() | 0% | 15% | 9 | 44 | 13.89 | 56.56k | 10.75M | 491.94k | 547.26k | 640.9k | 186.89k |
![]() | 0% | 42% | 18 | 14 | 4.42 | 43.06k | 8.18M | 131.64k | 872.94k | 1.87M | 367.95k |
![]() | 0% | 50% | 2 | 4 | 1.26 | 35.11k | 6.67M | 2.47M | 2.48M | 2.5M | 853.88k |
![]() | 0% | 0% | 1 | 2 | 0.63 | 4k | 760.45k | 0k | 0k | 0k | 380.22k |
8
Backstep
7
Warp Barrier
2
Mana Boost II
1
Teleport Jaunt
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14% | 100% | 16 | 13 | 4.11 | 1.63M | 309.74M | 18.72M | 23.83M | 28.02M | 0k |
![]() | 13% | 53% | 36 | 49 | 15.47 | 1.53M | 291.47M | 4.64M | 8.42M | 10.18M | 3.16M |
![]() | 10% | 100% | 12 | 36 | 11.37 | 1.16M | 219.83M | 1.86M | 6.11M | 16M | 0k |
![]() | 9% | 55% | - | 114 | 36.00 | 1.08M | 205.7M | 1.31M | 2.5M | 3.29M | 947.88k |
![]() | 9% | 72% | 18 | 244 | 77.05 | 1.05M | 200.02M | 605.6k | 986.37k | 1.34M | 370.48k |
![]() | 9% | 63% | 20 | 19 | 6.00 | 1.04M | 198.47M | 10.77M | 13.46M | 15.6M | 5.28M |
![]() | 8% | 100% | 18 | 18 | 5.68 | 1M | 190.89M | 8.8M | 10.61M | 13.58M | 0k |
![]() | 8% | 100% | 9 | 8 | 2.53 | 936.42k | 177.92M | 18.15M | 22.24M | 27.54M | 0k |
![]() | 4% | 81% | 13 | 66 | 20.84 | 491.48k | 93.38M | 1.35M | 1.59M | 2.18M | 609.08k |
![]() | 3% | 100% | 3 | 6 | 1.89 | 395.48k | 75.14M | 12.12M | 12.52M | 13.11M | 0k |
![]() | 3% | 100% | 1 | 4 | 1.26 | 370.38k | 70.37M | 6.96M | 17.59M | 49.06M | 0k |
![]() | 2% | 100% | 14 | 14 | 4.42 | 334.03k | 63.47M | 3.59M | 4.53M | 6.34M | 0k |
![]() | 2% | 100% | 2 | 2 | 0.63 | 263.15k | 50M | 23.48M | 25M | 26.52M | 0k |
![]() | 1% | 66% | 9 | 9 | 2.84 | 117.92k | 22.4M | 2.55M | 3.19M | 3.88M | 1.09M |
![]() | 0% | 33% | 4 | 3 | 0.95 | 10.89k | 2.07M | 1.2M | 1.2M | 1.2M | 431.81k |
![]() | 0% | 33% | 3 | 3 | 0.95 | 6.98k | 1.33M | 724.82k | 724.82k | 724.82k | 300.8k |
10
Backstep
9
Warp Barrier
3
Mana Boost II
2
Teleport Jaunt
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16% | 98% | 22 | 53 | 16.74 | 1.53M | 290.49M | 875.29k | 5.51M | 15.06M | 4.2M |
![]() | 14% | 100% | 15 | 13 | 4.11 | 1.35M | 256.43M | 15.4M | 19.73M | 22.22M | 0k |
![]() | 10% | 53% | - | 126 | 39.79 | 984.47k | 187.05M | 1.42M | 2.14M | 2.99M | 744.81k |
![]() | 9% | 63% | 28 | 33 | 10.42 | 857k | 162.83M | 2.91M | 6.32M | 8.16M | 2.52M |
![]() | 8% | 100% | 19 | 18 | 5.68 | 795.91k | 151.22M | 6.41M | 8.4M | 11.94M | 0k |
![]() | 8% | 63% | 20 | 19 | 6.00 | 770.41k | 146.38M | 7.66M | 10.01M | 13.74M | 3.74M |
![]() | 7% | 83% | 12 | 179 | 56.53 | 685.02k | 130.15M | 611.45k | 815.08k | 1.17M | 272.13k |
![]() | 6% | 100% | 2 | 8 | 2.53 | 563.51k | 107.07M | 4.88M | 13.38M | 41.45M | 0k |
![]() | 5% | 100% | 6 | 6 | 1.89 | 503.7k | 95.7M | 14.69M | 15.95M | 18.89M | 0k |
![]() | 4% | 100% | 21 | 21 | 6.63 | 417.12k | 79.25M | 2.39M | 3.77M | 6.68M | 0k |
![]() | 3% | 100% | 5 | 9 | 2.84 | 360.71k | 68.54M | 6.23M | 7.62M | 10.15M | 0k |
![]() | 1% | 76% | 13 | 13 | 4.11 | 171.44k | 32.57M | 2.25M | 2.96M | 4.14M | 977.91k |
![]() | 1% | 100% | 4 | 2 | 0.63 | 164.8k | 31.31M | 15.47M | 15.66M | 15.84M | 0k |
![]() | 0% | 40% | 5 | 5 | 1.58 | 8.01k | 1.52M | 438.46k | 460.04k | 481.63k | 200.37k |
![]() | 0% | 0% | 4 | 1 | 0.32 | 2.3k | 436.08k | 0k | 0k | 0k | 436.08k |
19
Evasive Roll
4
Deadly Gamble II
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24% | 100% | 12 | 15 | 4.74 | 1.76M | 334.18M | 3.66M | 22.28M | 32.64M | 0k |
![]() | 22% | 100% | 10 | 14 | 4.42 | 1.65M | 313.47M | 2.76M | 22.39M | 36.93M | 0k |
![]() | 15% | 93% | 35 | 126 | 39.79 | 1.1M | 208.51M | 23.63k | 1.71M | 5.26M | 896.33k |
![]() | 11% | 77% | 49 | 122 | 38.53 | 852.84k | 162.04M | 162.8k | 1.58M | 4.35M | 490.92k |
![]() | 11% | 86% | 22 | 288 | 90.95 | 808.54k | 153.62M | 10.08k | 579.84k | 1.94M | 236.96k |
![]() | 6% | 100% | 2 | 24 | 7.58 | 487.64k | 92.65M | 112.52k | 3.86M | 37.35M | 0k |
![]() | 2% | 22% | 18 | 22 | 6.95 | 204.99k | 38.95M | 715.46k | 3.8M | 5.05M | 1.17M |
![]() | 2% | 54% | 12 | 95 | 30.00 | 158.4k | 30.1M | 48.59k | 427.07k | 2.08M | 183.46k |
![]() | 1% | 24% | 5 | 54 | 17.05 | 72.89k | 13.85M | 443.96k | 492.78k | 543.18k | 181.52k |
![]() | 1% | 54% | 18 | 24 | 7.58 | 72.74k | 13.82M | 141.13k | 818.32k | 1.17M | 289.3k |
![]() | 0% | 13% | 8 | 15 | 4.74 | 24.18k | 4.59M | 467.04k | 913.87k | 1.36M | 212.79k |
![]() | 0% | 50% | 2 | 2 | 0.63 | 14.8k | 2.81M | 2.12M | 2.12M | 2.12M | 694.04k |
![]() | 0% | 100% | 1 | 1 | 0.32 | 8.72k | 1.66M | 1.66M | 1.66M | 1.66M | 0k |
![]() | 0% | 0% | 6 | 4 | 1.26 | 8.43k | 1.6M | 0k | 0k | 0k | 400.63k |
![]() | 0% | 0% | 7 | 1 | 0.32 | 2.41k | 457.77k | 0k | 0k | 0k | 457.77k |
![]() | 0% | 0% | 2 | 2 | 0.63 | 2.31k | 439.5k | 0k | 0k | 0k | 219.75k |
29
Healing Immersion II
15
Backstep
12
Divine Charge
8
Blessing of Shakan III
7
Resurrect
5
Purifying Circle
5
Kaia's Shield V
5
Healing Circle VII
4
Arise II
3
Restorative Burst II
3
Guardian Sanctuary II
2
Edict of Judgment
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 45% | 73% | 19 | 19 | 6.00 | 355.87k | 67.61M | 3.09M | 4.38M | 6.2M | 1.27M |
![]() | 22% | 85% | 14 | 14 | 4.42 | 174.04k | 33.07M | 1.86M | 2.63M | 3.35M | 771.91k |
![]() | 17% | 69% | 7 | 36 | 11.37 | 140.83k | 26.76M | 640.12k | 929.13k | 1.05M | 320.85k |
![]() | 6% | 44% | 10 | 18 | 5.68 | 53.07k | 10.08M | 267.29k | 732.83k | 1.53M | 422k |
![]() | 5% | 39% | 29 | 28 | 8.84 | 45.11k | 8.57M | 343.23k | 500.11k | 1.06M | 180.61k |
![]() | 1% | 25% | 34 | 8 | 2.53 | 14.57k | 2.77M | 623.69k | 693.32k | 762.95k | 230.41k |
![]() | 0% | 100% | 2 | 1 | 0.32 | 2.54k | 482.99k | 482.99k | 482.99k | 482.99k | 0k |
Decreases Endurance by 10%.
Decreases Crit Resist by -12. Knockdown, stun, or stagger cancels the effect.
Reduces Endurance by 12% and Physical Resistance by (unknown).
Decreases Endurance by 1.5%.