1 month ago
2
Windsong I
1
Feign Death III
1
Chase I
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 21% | 100% | 13 | 13 | 5.86 | 2.84M | 377.58M | 20.3M | 29.04M | 34.5M | 0k |
![]() | 18% | 82% | 50 | 50 | 22.56 | 2.47M | 328.67M | 4.71M | 7.48M | 10.07M | 2.43M |
![]() | 15% | 100% | 38 | 18 | 8.12 | 2.06M | 273.54M | 10.36M | 15.2M | 19.97M | 0k |
![]() | 11% | 98% | 68 | 67 | 30.23 | 1.61M | 214.25M | 1.01M | 3.22M | 6.7M | 1.52M |
![]() | 8% | 67% | 8 | 49 | 22.11 | 1.2M | 158.96M | 2.86M | 4.18M | 4.99M | 1.32M |
![]() | 6% | 100% | 4 | 14 | 6.32 | 925.88k | 123.14M | 5.47M | 8.8M | 27.88M | 0k |
![]() | 6% | 100% | 19 | 9 | 4.06 | 909.64k | 120.98M | 8M | 13.44M | 19.56M | 0k |
![]() | 4% | 94% | 74 | 72 | 32.48 | 566.46k | 75.34M | 381.38k | 1.09M | 2.92M | 341.06k |
![]() | 4% | 48% | 40 | 39 | 17.59 | 551.39k | 73.34M | 1.2M | 2.86M | 5.17M | 954.13k |
![]() | 2% | 66% | 4 | 3 | 1.35 | 276.96k | 36.84M | 13.29M | 15.33M | 17.38M | 6.17M |
![]() | 0% | 66% | 3 | 3 | 1.35 | 62.76k | 8.35M | 3.35M | 3.57M | 3.8M | 1.2M |
![]() | 0% | 91% | 12 | 12 | 5.41 | 45.63k | 6.07M | 398.22k | 536.04k | 684.47k | 172.77k |
8
Warp Barrier
2
Mana Boost II
2
Teleport Jaunt
2
Mana Barrier III
1
Backstep
1
1100504
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 17% | 100% | 12 | 12 | 5.41 | 1.85M | 246.64M | 18.31M | 20.55M | 22M | 0k |
![]() | 15% | 100% | 15 | 39 | 17.59 | 1.58M | 209.55M | 1.62M | 5.37M | 13.54M | 0k |
![]() | 11% | 55% | - | 102 | 46.02 | 1.22M | 162.27M | 1.52M | 2.22M | 2.99M | 790.44k |
![]() | 10% | 94% | 19 | 19 | 8.57 | 1.13M | 149.65M | 5.75M | 8.2M | 11.06M | 2.09M |
![]() | 8% | 66% | 15 | 15 | 6.77 | 877.42k | 116.7M | 7.34M | 9.92M | 12.43M | 3.5M |
![]() | 7% | 72% | 10 | 11 | 4.96 | 822.6k | 109.41M | 9.51M | 12.31M | 15.62M | 3.64M |
![]() | 7% | 53% | 30 | 30 | 13.53 | 755.57k | 100.49M | 2.21M | 4.57M | 6.67M | 1.95M |
![]() | 6% | 100% | 6 | 12 | 5.41 | 717.89k | 95.48M | 5.19M | 7.96M | 9.58M | 0k |
![]() | 3% | 100% | 1 | 4 | 1.80 | 371.31k | 49.38M | 4.89M | 12.35M | 34.59M | 0k |
![]() | 3% | 100% | 3 | 3 | 1.35 | 359.52k | 47.82M | 13.46M | 15.94M | 18.07M | 0k |
![]() | 2% | 100% | 11 | 11 | 4.96 | 282.36k | 37.55M | 2.48M | 3.41M | 4.44M | 0k |
![]() | 2% | 100% | 2 | 2 | 0.90 | 219.12k | 29.14M | 14.05M | 14.57M | 15.09M | 0k |
![]() | 2% | 50% | 15 | 16 | 7.22 | 210.09k | 27.94M | 1.62M | 2.61M | 3.39M | 884.74k |
6
Quick Dash
2
1101104
2
Bull Rush VIII
1
Mounting Rage
1
Growing Fury
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 36% | 100% | 29 | 30 | 13.53 | 2.93M | 389.85M | 7.01M | 12.99M | 24.29M | 0k |
![]() | 14% | 100% | 11 | 20 | 9.02 | 1.17M | 154.96M | 1.44M | 7.75M | 15.92M | 0k |
![]() | 11% | 59% | 17 | 62 | 27.97 | 903.09k | 120.11M | 841.53k | 2.91M | 9.92M | 497.87k |
![]() | 8% | 42% | 10 | 73 | 32.93 | 722.71k | 96.12M | 819.73k | 1.99M | 4.51M | 820.74k |
![]() | 8% | 100% | 16 | 27 | 12.18 | 690.81k | 91.88M | 2.81M | 3.4M | 6.54M | 0k |
![]() | 7% | 100% | 8 | 16 | 7.22 | 635.22k | 84.48M | 2.99M | 5.28M | 8.75M | 0k |
![]() | 5% | 40% | 28 | 30 | 13.53 | 422.67k | 56.22M | 1.48M | 2.96M | 5.77M | 1.15M |
![]() | 4% | 53% | 12 | 13 | 5.86 | 363.77k | 48.38M | 2.78M | 5.01M | 6.9M | 2.21M |
![]() | 2% | 15% | 4 | 26 | 11.73 | 234.39k | 31.17M | 1.6M | 1.75M | 1.88M | 1.1M |
13
Evasive Roll
3
Leaping Strike VIII
2
Deadly Gamble II
2
Rising Fury XI
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29% | 100% | 12 | 16 | 7.22 | 1.79M | 238.28M | 2.11M | 14.89M | 25.52M | 0k |
![]() | 20% | 94% | 34 | 134 | 60.45 | 1.21M | 161.29M | 16.78k | 1.25M | 4.02M | 413.37k |
![]() | 17% | 100% | 9 | 9 | 4.06 | 1.06M | 141.3M | 2.79M | 15.7M | 19.85M | 0k |
![]() | 11% | 89% | 37 | 88 | 39.70 | 671.14k | 89.26M | 90.44k | 1.09M | 2.84M | 371k |
![]() | 8% | 59% | 18 | 265 | 119.55 | 514.08k | 68.37M | 6.37k | 323.18k | 1.31M | 163.27k |
![]() | 5% | 25% | 23 | 31 | 13.98 | 301.66k | 40.12M | 303.45k | 2.6M | 3.86M | 841.31k |
![]() | 3% | 100% | 1 | 12 | 5.41 | 213.29k | 28.37M | 64.7k | 2.36M | 22.34M | 0k |
![]() | 2% | 31% | 7 | 109 | 49.17 | 126.26k | 16.79M | 36.71k | 263.27k | 429.24k | 104.55k |
![]() | 0% | 45% | 12 | 51 | 23.01 | 59.46k | 7.91M | 32.78k | 247.27k | 449.16k | 79.33k |
![]() | 0% | 0% | 2 | 4 | 1.80 | 17.65k | 2.35M | 0k | 0k | 0k | 586.98k |
![]() | 0% | 25% | 4 | 4 | 1.80 | 8.81k | 1.17M | 592.44k | 592.44k | 592.44k | 193.18k |
![]() | 0% | 0% | 3 | 1 | 0.45 | 2.56k | 340.03k | 0k | 0k | 0k | 340.03k |
![]() | 0% | 0% | 2 | 1 | 0.45 | 2.44k | 324.29k | 0k | 0k | 0k | 324.29k |
23
Focus Heal IX
12
Divine Charge
6
Healing Immersion II
4
Backstep
3
Purifying Circle
3
Edict of Judgment
3
Kaia's Shield V
2
Heal Thyself XII
2
Blessing of Shakan III
2
Resurrect
1
Regeneration Circle IX
1
1100704
1
Fiery Escape X
1
Healing Circle VII
1
Restorative Burst II
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 51% | 37% | 9 | 8 | 3.61 | 131.75k | 17.52M | 2.79M | 3.74M | 4.57M | 1.26M |
![]() | 35% | 44% | 9 | 9 | 4.06 | 90.29k | 12.01M | 1.09M | 2.14M | 3.07M | 686.94k |
![]() | 9% | 23% | 14 | 13 | 5.86 | 23.72k | 3.15M | 371.65k | 413.87k | 451.6k | 191.26k |
![]() | 4% | 14% | 31 | 7 | 3.16 | 12.13k | 1.61M | 595.13k | 595.13k | 595.13k | 169.61k |
Reduces Endurance by 12% and Physical Resistance by (unknown).
Decreases Endurance by 10%.
Decreases Crit Resist by -12. Knockdown, stun, or stagger cancels the effect.
Decreases Endurance by 8%.
Reduces Endurance by 8%.