2 months ago
12
Find Weakness III
3
Windsong I
2
Feign Death III
2
Backstep
2
1100604
1
Chase I
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19% | 100% | 23 | 23 | 6.67 | 6.45M | 1.34B | 41.35M | 58.07M | 72.88M | 0k |
![]() | 17% | 90% | 91 | 91 | 26.38 | 5.69M | 1.18B | 8.64M | 13.85M | 19.21M | 4.71M |
![]() | 14% | 100% | 49 | 24 | 6.96 | 4.79M | 991.38M | 25.97M | 41.31M | 69.73M | 0k |
![]() | 14% | 68% | 14 | 98 | 28.41 | 4.68M | 968.22M | 8.35M | 12.7M | 19.66M | 3.79M |
![]() | 13% | 99% | 141 | 141 | 40.87 | 4.48M | 927.17M | 1.84M | 6.62M | 12.75M | 928.21k |
![]() | 10% | 85% | 29 | 21 | 6.09 | 3.39M | 702.46M | 22.39M | 37.65M | 59.77M | 8.28M |
![]() | 4% | 98% | 172 | 169 | 48.99 | 1.36M | 281.61M | 577.84k | 1.68M | 5.48M | 929.46k |
![]() | 3% | 100% | 4 | 14 | 4.06 | 1.19M | 246.36M | 11.32M | 17.6M | 50.67M | 0k |
![]() | 3% | 51% | 65 | 64 | 18.55 | 1.08M | 222.96M | 2.58M | 5.06M | 9.91M | 1.8M |
![]() | 0% | 40% | 11 | 10 | 2.90 | 181.8k | 37.63M | 5.28M | 6.12M | 7.28M | 2.19M |
![]() | 0% | 66% | 6 | 6 | 1.74 | 29.32k | 6.07M | 1.22M | 1.29M | 1.44M | 454.44k |
26
Evasive Roll
4
Deadly Gamble II
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 44% | 100% | 57 | 72 | 20.87 | 13.29M | 2.75B | 3.71M | 38.22M | 66.67M | 0k |
![]() | 15% | 100% | 8 | 15 | 4.35 | 4.61M | 954.02M | 9.45M | 63.6M | 132.91M | 0k |
![]() | 14% | 96% | 87 | 381 | 110.43 | 4.25M | 879.39M | 37.15k | 2.34M | 8.77M | 1.31M |
![]() | 11% | 97% | 49 | 812 | 235.36 | 3.31M | 684.39M | 16.52k | 856.26k | 3.39M | 382.48k |
![]() | 9% | 86% | 116 | 299 | 86.67 | 2.79M | 578.36M | 137.67k | 2.12M | 7.22M | 686.23k |
![]() | 2% | 72% | 20 | 29 | 8.41 | 604.1k | 125.05M | 482.16k | 5.29M | 8.87M | 1.76M |
![]() | 0% | 100% | 2 | 11 | 3.19 | 268.88k | 55.66M | 954.54k | 5.06M | 42.93M | 0k |
![]() | 0% | 56% | 8 | 48 | 13.91 | 192.02k | 39.75M | 117.16k | 1.09M | 3.12M | 485.9k |
![]() | 0% | 37% | 24 | 32 | 9.28 | 126.09k | 26.1M | 78.22k | 1.28M | 3.18M | 537.94k |
![]() | 0% | 71% | 11 | 28 | 8.12 | 66.89k | 13.85M | 78.56k | 616.53k | 873.69k | 189.34k |
![]() | 0% | 66% | 2 | 6 | 1.74 | 55.88k | 11.57M | 328.51k | 2.54M | 3.31M | 694.33k |
![]() | 0% | 20% | 12 | 15 | 4.35 | 43.76k | 9.06M | 1.2M | 1.4M | 1.64M | 405.19k |
![]() | 0% | 22% | 14 | 9 | 2.61 | 39.18k | 8.11M | 1.89M | 1.92M | 1.95M | 610.15k |
![]() | 0% | 66% | 39 | 3 | 0.87 | 19.93k | 4.13M | 314.34k | 1.73M | 3.14M | 667.67k |
![]() | 0% | 50% | 6 | 6 | 1.74 | 18.73k | 3.88M | 581.13k | 863.95k | 1.14M | 428.31k |
![]() | 0% | 0% | 4 | 1 | 0.29 | 3.16k | 654.58k | 0k | 0k | 0k | 654.58k |
4
Find Weakness III
3
Windsong I
2
1100604
2
Backstep
1
Feign Death III
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20% | 100% | 68 | 33 | 9.57 | 5.56M | 1.15B | 10.61M | 34.9M | 62.3M | 0k |
![]() | 19% | 100% | 22 | 22 | 6.38 | 5.25M | 1.09B | 33.68M | 49.39M | 67.27M | 0k |
![]() | 16% | 82% | 79 | 80 | 23.19 | 4.32M | 895.05M | 8.8M | 12.7M | 17.31M | 4.06M |
![]() | 11% | 62% | 13 | 87 | 25.22 | 2.99M | 618.68M | 6.73M | 9.55M | 12.82M | 3.12M |
![]() | 9% | 100% | 88 | 88 | 25.51 | 2.49M | 515.26M | 1.51M | 5.86M | 11.66M | 0k |
![]() | 8% | 100% | 34 | 18 | 5.22 | 2.23M | 460.99M | 15.41M | 25.61M | 44.33M | 0k |
![]() | 5% | 95% | 177 | 174 | 50.43 | 1.43M | 296.4M | 681.29k | 1.76M | 5.58M | 288.56k |
![]() | 4% | 56% | 74 | 71 | 20.58 | 1.16M | 239.44M | 2.32M | 4.5M | 8.91M | 1.92M |
![]() | 4% | 100% | 4 | 14 | 4.06 | 1.1M | 227.39M | 7.82M | 16.24M | 59.73M | 0k |
![]() | 0% | 100% | 2 | 2 | 0.58 | 117.32k | 24.29M | 10.92M | 12.14M | 13.36M | 0k |
![]() | 0% | 66% | 5 | 3 | 0.87 | 60.01k | 12.42M | 4.59M | 5.48M | 6.37M | 1.46M |
![]() | 0% | 25% | 3 | 4 | 1.16 | 16.98k | 3.51M | 1.87M | 1.87M | 1.87M | 546.51k |
8
Find Weakness III
5
Backstep
3
Windsong I
3
1100604
2
Chase I
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19% | 100% | 19 | 20 | 5.80 | 5.01M | 1.04B | 38.78M | 51.84M | 69.86M | 0k |
![]() | 14% | 48% | 18 | 114 | 33.04 | 3.82M | 790.7M | 7.93M | 10.52M | 14.8M | 3.59M |
![]() | 14% | 87% | 63 | 65 | 18.84 | 3.7M | 766.68M | 9.12M | 12.85M | 18.81M | 4.26M |
![]() | 14% | 100% | 39 | 20 | 5.80 | 3.65M | 755.85M | 11.38M | 37.79M | 58M | 0k |
![]() | 13% | 95% | 40 | 24 | 6.96 | 3.58M | 741.07M | 19.07M | 31.84M | 49.97M | 8.69M |
![]() | 11% | 98% | 100 | 103 | 29.86 | 2.89M | 597.68M | 1.81M | 5.88M | 12.63M | 1.87M |
![]() | 5% | 94% | 161 | 161 | 46.67 | 1.36M | 282.08M | 739.22k | 1.83M | 4.93M | 519.07k |
![]() | 4% | 100% | 4 | 14 | 4.06 | 1.12M | 231.8M | 7.93M | 16.56M | 60.63M | 0k |
![]() | 3% | 46% | 56 | 56 | 16.23 | 848.62k | 175.66M | 2.65M | 4.71M | 8.4M | 1.77M |
![]() | 0% | 50% | 7 | 2 | 0.58 | 37.59k | 7.78M | 6.21M | 6.21M | 6.21M | 1.57M |
17
Evasive Roll
4
Deadly Gamble II
3
Leaping Strike VIII
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 34% | 100% | 41 | 50 | 14.49 | 8.98M | 1.86B | 2.26M | 37.18M | 74.96M | 0k |
![]() | 18% | 98% | 56 | 213 | 61.74 | 4.8M | 993.35M | 69.77k | 4.7M | 16.07M | 2.39M |
![]() | 16% | 99% | 68 | 1057 | 306.38 | 4.4M | 910.18M | 17k | 865.42k | 3.63M | 408.85k |
![]() | 12% | 100% | 7 | 13 | 3.77 | 3.31M | 684.15M | 4.47M | 52.63M | 130.3M | 0k |
![]() | 11% | 92% | 119 | 315 | 91.30 | 3.02M | 624.74M | 159.35k | 2.09M | 7.56M | 594.02k |
![]() | 2% | 100% | 2 | 24 | 6.96 | 622.33k | 128.82M | 110.03k | 5.37M | 66.7M | 0k |
![]() | 1% | 45% | 18 | 20 | 5.80 | 370.58k | 76.71M | 615.31k | 5.96M | 8.99M | 2.1M |
![]() | 0% | 73% | 25 | 15 | 4.35 | 126.06k | 26.09M | 189.2k | 2.11M | 3.21M | 717.79k |
![]() | 0% | 75% | 11 | 29 | 8.41 | 91.67k | 18.98M | 91.91k | 774.85k | 1.02M | 275.6k |
![]() | 0% | 40% | 7 | 27 | 7.83 | 73.07k | 15.13M | 182.66k | 914.03k | 2.06M | 316.93k |
![]() | 0% | 62% | 15 | 8 | 2.32 | 60.78k | 12.58M | 1.89M | 2.07M | 2.26M | 741.72k |
![]() | 0% | 55% | 8 | 18 | 5.22 | 54.74k | 11.33M | 74.27k | 838.16k | 2.52M | 368.59k |
![]() | 0% | 30% | 10 | 10 | 2.90 | 28.04k | 5.8M | 977.89k | 1.07M | 1.24M | 371.67k |
![]() | 0% | 50% | 1 | 2 | 0.58 | 26.02k | 5.39M | 3.88M | 3.88M | 3.88M | 1.51M |
![]() | 0% | 14% | 6 | 7 | 2.03 | 20.14k | 4.17M | 1.31M | 1.31M | 1.31M | 475.93k |
21
Evasive Roll
4
Deadly Gamble II
1
Leaping Strike VIII
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 30% | 100% | 42 | 52 | 15.07 | 7.51M | 1.56B | 2.32M | 29.91M | 56.29M | 0k |
![]() | 28% | 95% | 101 | 430 | 124.64 | 6.93M | 1.43B | 50.71k | 3.4M | 13.16M | 1.85M |
![]() | 15% | 100% | 8 | 13 | 3.77 | 3.77M | 780.07M | 9.42M | 60.01M | 114.68M | 0k |
![]() | 8% | 91% | 107 | 273 | 79.13 | 2.15M | 444.44M | 110.61k | 1.72M | 6.14M | 650.89k |
![]() | 7% | 86% | 43 | 641 | 185.80 | 1.89M | 390.62M | 10.8k | 662.28k | 2.45M | 268.11k |
![]() | 3% | 49% | 42 | 55 | 15.94 | 850.74k | 176.1M | 589.34k | 4.71M | 8.28M | 1.74M |
![]() | 2% | 47% | 8 | 134 | 38.84 | 549.49k | 113.74M | 120.18k | 1.19M | 3.12M | 536.21k |
![]() | 2% | 100% | 2 | 12 | 3.48 | 513.38k | 106.27M | 969.94k | 8.86M | 51.38M | 0k |
![]() | 0% | 62% | 8 | 27 | 7.83 | 74.94k | 15.51M | 609.29k | 756.59k | 860.59k | 265.13k |
![]() | 0% | 16% | 5 | 12 | 3.48 | 73.92k | 15.3M | 2.81M | 3.14M | 3.47M | 902.4k |
![]() | 0% | 40% | 17 | 22 | 6.38 | 68.28k | 14.13M | 159.21k | 990.62k | 1.43M | 401.46k |
![]() | 0% | 21% | 20 | 14 | 4.06 | 47.38k | 9.81M | 209.14k | 1.39M | 2.09M | 513.37k |
![]() | 0% | 42% | 9 | 7 | 2.03 | 25.66k | 5.31M | 209.98k | 1.05M | 1.55M | 537.93k |
![]() | 0% | 30% | 6 | 10 | 2.90 | 24.69k | 5.11M | 718.08k | 1.16M | 2.01M | 234.92k |
![]() | 0% | 16% | 7 | 6 | 1.74 | 12.75k | 2.64M | 919.49k | 919.49k | 919.49k | 343.93k |
49
Evasive Roll
4
Deadly Gamble II
1
Rising Fury XI
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 28% | 100% | 28 | 39 | 11.30 | 5.83M | 1.21B | 3.83M | 30.93M | 54.91M | 0k |
![]() | 22% | 100% | 29 | 37 | 10.72 | 4.68M | 968.13M | 2.59M | 26.17M | 43.94M | 0k |
![]() | 16% | 93% | 83 | 330 | 95.65 | 3.45M | 714.17M | 35.1k | 2.26M | 7.87M | 902.37k |
![]() | 11% | 88% | 100 | 270 | 78.26 | 2.36M | 488.94M | 125.17k | 1.96M | 6.74M | 587.06k |
![]() | 10% | 87% | 37 | 537 | 155.65 | 2.09M | 432.14M | 15.34k | 870.07k | 3.13M | 330.35k |
![]() | 4% | 100% | 3 | 30 | 8.70 | 865.89k | 179.24M | 90.29k | 5.97M | 61.73M | 0k |
![]() | 2% | 44% | 24 | 34 | 9.86 | 535.79k | 110.91M | 538.01k | 5.31M | 11.07M | 1.65M |
![]() | 2% | 46% | 28 | 279 | 80.87 | 532.5k | 110.23M | 39k | 581.53k | 2.55M | 232.41k |
![]() | 0% | 68% | 9 | 61 | 17.68 | 136.55k | 28.27M | 69.5k | 564k | 1.02M | 240.96k |
![]() | 0% | 60% | 17 | 23 | 6.67 | 80.29k | 16.62M | 115.38k | 944.76k | 1.44M | 377.14k |
![]() | 0% | 55% | 15 | 9 | 2.61 | 48.5k | 10.04M | 185.72k | 1.43M | 2.75M | 721.11k |
![]() | 0% | 50% | 3 | 6 | 1.74 | 39.85k | 8.25M | 1.37M | 2M | 2.56M | 749.8k |
![]() | 0% | 36% | 11 | 11 | 3.19 | 30.99k | 6.41M | 817.01k | 930.83k | 1.02M | 384.38k |
![]() | 0% | 50% | 1 | 4 | 1.16 | 26.32k | 5.45M | 356.23k | 1.96M | 3.56M | 765.25k |
![]() | 0% | 100% | 5 | 1 | 0.29 | 7.69k | 1.59M | 1.59M | 1.59M | 1.59M | 0k |
![]() | 0% | 0% | 2 | 2 | 0.58 | 2.72k | 562.77k | 0k | 0k | 0k | 281.38k |
8
Backstep
3
Guardian Shout III
3
Adrenaline Rush II
2
1100204
1
Iron Will VI
1
Infuriate
1
Challenging Shout IX
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 35% | 100% | 39 | 37 | 10.72 | 6.6M | 1.37B | 19.86M | 36.95M | 49.88M | 0k |
![]() | 24% | 94% | 55 | 52 | 15.07 | 4.59M | 949.6M | 11.89M | 19.03M | 25.95M | 5.68M |
![]() | 14% | 92% | 29 | 334 | 96.81 | 2.76M | 571.86M | 697.47k | 1.8M | 7.08M | 649.51k |
![]() | 11% | 43% | 48 | 168 | 48.70 | 2.19M | 452.6M | 2.41M | 4.21M | 5.77M | 1.53M |
![]() | 6% | 100% | 27 | 54 | 15.65 | 1.2M | 247.53M | 2.49M | 4.58M | 6.99M | 0k |
![]() | 2% | 55% | 65 | 60 | 17.39 | 537.78k | 111.32M | 1.74M | 2.62M | 3.85M | 924.17k |
![]() | 1% | 41% | 30 | 29 | 8.41 | 252.11k | 52.19M | 1.49M | 2.92M | 4.49M | 1.01M |
![]() | 1% | 77% | 11 | 9 | 2.61 | 213.46k | 44.19M | 3.9M | 5.63M | 8.02M | 2.37M |
![]() | 0% | 56% | 41 | 51 | 14.78 | 107.11k | 22.17M | 407.07k | 590.63k | 865.4k | 229.21k |
![]() | 0% | 100% | 125 | 10 | 2.90 | 77.45k | 16.03M | 1.29M | 1.6M | 1.85M | 0k |
![]() | 0% | 40% | 16 | 15 | 4.35 | 31.84k | 6.59M | 529.5k | 738.59k | 863.33k | 240.01k |
![]() | 0% | 40% | 15 | 15 | 4.35 | 22.61k | 4.68M | 335.91k | 499.26k | 682.74k | 187.23k |
15
Backstep
9
Teleport Jaunt
4
Mana Barrier III
4
1030504
3
Mana Boost II
3
Warp Barrier
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19% | 95% | 23 | 23 | 6.67 | 2.76M | 571.18M | 17.75M | 25.57M | 36.08M | 8.54M |
![]() | 15% | 98% | 24 | 71 | 20.58 | 2.19M | 453.68M | 1.65M | 6.42M | 19.65M | 4.06M |
![]() | 14% | 55% | 47 | 65 | 18.84 | 2.14M | 443.24M | 7.43M | 9.62M | 11.99M | 3.34M |
![]() | 10% | 50% | - | 142 | 41.16 | 1.44M | 298.45M | 1.76M | 3.06M | 4.6M | 1.11M |
![]() | 8% | 100% | 10 | 11 | 3.19 | 1.17M | 241.69M | 17.44M | 21.97M | 25.79M | 0k |
![]() | 7% | 95% | 44 | 44 | 12.75 | 1.14M | 236.09M | 3.5M | 5.53M | 8.65M | 1.88M |
![]() | 6% | 70% | 16 | 222 | 64.35 | 940.5k | 194.68M | 640.53k | 1.08M | 1.48M | 378.97k |
![]() | 4% | 100% | 2 | 8 | 2.32 | 652.25k | 135.02M | 4.57M | 16.88M | 59.15M | 0k |
![]() | 4% | 42% | 15 | 14 | 4.06 | 618.62k | 128.05M | 11.31M | 14.77M | 21.67M | 4.93M |
![]() | 3% | 88% | 10 | 9 | 2.61 | 559.36k | 115.79M | 11.59M | 13.93M | 17.37M | 4.33M |
![]() | 3% | 50% | 30 | 60 | 17.39 | 496.29k | 102.73M | 656.75k | 2.45M | 6.04M | 976.79k |
![]() | 1% | 100% | 2 | 4 | 1.16 | 219.05k | 45.34M | 11.19M | 11.34M | 11.61M | 0k |
![]() | 0% | 28% | 12 | 7 | 2.03 | 26.34k | 5.45M | 1.26M | 1.48M | 1.69M | 500.04k |
6
Backstep
3
Adrenaline Rush II
3
Guardian Shout III
1
Second Wind VII
1
Iron Will VI
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 31% | 96% | 31 | 31 | 8.99 | 4.5M | 932.01M | 23.42M | 30.6M | 42.19M | 13.89M |
![]() | 26% | 91% | 50 | 46 | 13.33 | 3.71M | 767.32M | 11.25M | 17.56M | 21.72M | 7.5M |
![]() | 20% | 84% | 40 | 431 | 124.93 | 2.84M | 588.75M | 716.17k | 1.5M | 5.09M | 637.5k |
![]() | 11% | 35% | 56 | 151 | 43.77 | 1.64M | 339.99M | 2.67M | 3.68M | 4.66M | 1.46M |
![]() | 3% | 46% | 67 | 62 | 17.97 | 505.59k | 104.66M | 1.81M | 2.51M | 2.81M | 963.48k |
![]() | 2% | 100% | 11 | 22 | 6.38 | 422.42k | 87.44M | 2.99M | 3.97M | 7.03M | 0k |
![]() | 0% | 35% | 18 | 17 | 4.93 | 135.28k | 28M | 1.89M | 2.73M | 3.51M | 1.06M |
![]() | 0% | 83% | 7 | 6 | 1.74 | 127.21k | 26.33M | 4.33M | 4.94M | 5.78M | 1.62M |
![]() | 0% | 100% | 131 | 8 | 2.32 | 119.45k | 24.73M | 2.47M | 3.09M | 4.08M | 0k |
![]() | 0% | 42% | 35 | 49 | 14.20 | 90.52k | 18.74M | 458.75k | 581.4k | 917.71k | 233.14k |
![]() | 0% | 35% | 15 | 14 | 4.06 | 27.15k | 5.62M | 533.31k | 630.3k | 761.81k | 274.21k |
![]() | 0% | 57% | 12 | 14 | 4.06 | 21.83k | 4.52M | 396.81k | 436.54k | 478.08k | 170.96k |
11
Quick Dash
5
Bull Rush VIII
1
Growing Fury
1
1021104
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 32% | 100% | 53 | 60 | 17.39 | 4.48M | 926.66M | 5.79M | 15.44M | 33.12M | 0k |
![]() | 16% | 82% | 43 | 170 | 49.28 | 2.28M | 472.2M | 783.04k | 3.21M | 11.67M | 679.67k |
![]() | 15% | 60% | 31 | 233 | 67.54 | 2.2M | 454.97M | 839.5k | 2.58M | 5.65M | 1M |
![]() | 14% | 100% | 22 | 46 | 13.33 | 2M | 413.69M | 1.68M | 8.99M | 19.45M | 0k |
![]() | 6% | 100% | 17 | 36 | 10.43 | 842.01k | 174.3M | 2.49M | 4.84M | 9.22M | 0k |
![]() | 5% | 100% | 20 | 37 | 10.72 | 831.9k | 172.2M | 2.69M | 4.65M | 9.42M | 0k |
![]() | 5% | 51% | 31 | 33 | 9.57 | 744.03k | 154.01M | 3.65M | 6.53M | 11.47M | 2.69M |
![]() | 4% | 35% | 49 | 53 | 15.36 | 578.67k | 119.78M | 1.11M | 3.55M | 7.1M | 1.54M |
![]() | 0% | 25% | 3 | 4 | 1.16 | 11.98k | 2.48M | 847.1k | 847.1k | 847.1k | 544.21k |
6
Backstep
3
Guardian Shout III
3
Adrenaline Rush II
3
Rallying Cry
2
Infuriate
2
1080204
1
Divine Protection
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 28% | 89% | 49 | 46 | 13.33 | 3.42M | 707.45M | 11.32M | 16.43M | 20.06M | 6.74M |
![]() | 26% | 100% | 25 | 23 | 6.67 | 3.24M | 669.69M | 19.94M | 29.12M | 42.62M | 0k |
![]() | 24% | 91% | 37 | 408 | 118.26 | 2.93M | 605.89M | 612.96k | 1.58M | 5.14M | 514.12k |
![]() | 9% | 47% | 46 | 113 | 32.75 | 1.11M | 229.47M | 1.71M | 2.97M | 3.87M | 1.17M |
![]() | 4% | 55% | 70 | 63 | 18.26 | 499.15k | 103.32M | 1.59M | 2.28M | 3.32M | 835.05k |
![]() | 3% | 100% | 10 | 20 | 5.80 | 394.72k | 81.71M | 2.96M | 4.09M | 7.72M | 0k |
![]() | 1% | 35% | 31 | 31 | 8.99 | 224.2k | 46.41M | 1.67M | 2.44M | 3.66M | 978.63k |
![]() | 1% | 88% | 10 | 9 | 2.61 | 218.79k | 45.29M | 4.03M | 5.39M | 7.28M | 2.16M |
![]() | 0% | 53% | 26 | 41 | 11.88 | 75.94k | 15.72M | 388.51k | 535.54k | 724.93k | 207.23k |
![]() | 0% | 100% | 108 | 3 | 0.87 | 38.43k | 7.95M | 2.58M | 2.65M | 2.74M | 0k |
![]() | 0% | 60% | 15 | 15 | 4.35 | 33.9k | 7.02M | 529.84k | 610.83k | 801.85k | 253.43k |
![]() | 0% | 0% | 5 | 2 | 0.58 | 1.64k | 339.83k | 0k | 0k | 0k | 169.92k |
20
Healing Immersion II
20
Divine Charge
18
Focus Heal IX
8
Purifying Circle
7
Backstep
5
Kaia's Shield V
4
1100704
3
Edict of Judgment
3
Healing Circle VII
1
Restorative Burst II
1
Resurrect
1
Blessing of Shakan III
1
Regeneration Circle IX
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 38% | 89% | 31 | 29 | 8.41 | 787.13k | 162.94M | 3.91M | 6.03M | 9.94M | 2.09M |
![]() | 34% | 85% | 27 | 28 | 8.12 | 698.28k | 144.54M | 3.14M | 5.77M | 8.82M | 1.49M |
![]() | 17% | 69% | 13 | 72 | 20.87 | 358.04k | 74.11M | 735.68k | 1.28M | 1.8M | 467.18k |
![]() | 4% | 75% | 8 | 8 | 2.32 | 96.06k | 19.89M | 2.42M | 2.97M | 3.54M | 1.02M |
![]() | 2% | 41% | 27 | 24 | 6.96 | 43.23k | 8.95M | 467.63k | 588.73k | 742.36k | 218.6k |
![]() | 1% | 50% | 73 | 12 | 3.48 | 35.66k | 7.38M | 655.04k | 907.07k | 1.28M | 323.33k |
![]() | 0% | 100% | 2 | 2 | 0.58 | 6.48k | 1.34M | 658.52k | 671.17k | 683.83k | 0k |
42
Healing Immersion II
24
Focus Heal IX
21
Divine Charge
13
Backstep
11
Purifying Circle
9
Restorative Burst II
7
Ishara's Lullaby III
5
Kaia's Shield V
3
Edict of Judgment
3
Regeneration Circle IX
2
Blessing of Shakan III
1
Divine Prayer II
1
Heal Thyself XII
1
1100704
1
Guardian Sanctuary II
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 45% | 100% | 21 | 21 | 6.09 | 787.63k | 163.04M | 4.15M | 7.76M | 14.29M | 0k |
![]() | 24% | 60% | 21 | 20 | 5.80 | 428.6k | 88.72M | 3.66M | 6.13M | 10.07M | 1.89M |
![]() | 19% | 62% | 8 | 48 | 13.91 | 329.01k | 68.1M | 1.55M | 1.85M | 2.32M | 692.46k |
![]() | 3% | 61% | 78 | 13 | 3.77 | 53.84k | 11.15M | 958.91k | 1.16M | 1.51M | 377.23k |
![]() | 2% | 42% | 22 | 21 | 6.09 | 47.09k | 9.75M | 598.83k | 720.57k | 887.84k | 271.83k |
![]() | 1% | 100% | 1 | 1 | 0.29 | 27.16k | 5.62M | 5.62M | 5.62M | 5.62M | 0k |
![]() | 1% | 42% | 9 | 7 | 2.03 | 24.24k | 5.02M | 1.03M | 1.16M | 1.4M | 380.74k |
![]() | 1% | 50% | 1 | 2 | 0.58 | 17.53k | 3.63M | 3.16M | 3.16M | 3.16M | 467.31k |
24
Arun's Vitae XI
22
Titanic Favor X
20
Arun's Tears
16
Teleport Jaunt
14
Arun's Cleansing Touch
11
Warding Totem II
7
Thrall of Life XIII
6
Contagion IX
1
Mass Teleport
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 32% | 80% | 8 | 15 | 4.35 | 509.41k | 105.45M | 5.08M | 8.12M | 10.29M | 2.65M |
![]() | 30% | 27% | 37 | 72 | 20.87 | 468.83k | 97.05M | 1.7M | 2.47M | 3.3M | 915.39k |
![]() | 15% | 30% | 108 | 30 | 8.70 | 241.04k | 49.9M | 2.2M | 2.9M | 4.17M | 1.13M |
![]() | 12% | 0% | 4 | 34 | 9.86 | 196.76k | 40.73M | 0k | 0k | 0k | 1.2M |
![]() | 8% | 0% | 11 | 90 | 26.09 | 130.99k | 27.12M | 0k | 0k | 0k | 301.29k |
![]() | 0% | 0% | 5 | 17 | 4.93 | 11.11k | 2.3M | 0k | 0k | 0k | 135.26k |
Decreases Endurance by 10%.
Decreases Crit Resist by -12. Knockdown, stun, or stagger cancels the effect.
Decreases Endurance by 12% and Physical Resistance by (unknown). In PvP, also decreases the effect of healing skills on you by 30%.
Increases damage received by 2%.
You are diseased for 15s. Increases Damage Taken by 5.5%. Cannot be cleared with purifying skill. Infects allies within 7m of you.
Decreases Endurance by 8%.
Reduces Endurance by 12% and Physical Resistance by (unknown).