2 months ago
5
Backstep
2
Mana Boost II
1
Teleport Jaunt
1
Warp Barrier
1
1100504
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19% | 100% | 17 | 17 | 8.43 | 2.4M | 290.73M | 13.67M | 17.1M | 20.24M | 0k |
![]() | 15% | 100% | 20 | 48 | 23.80 | 1.84M | 222.46M | 1.33M | 4.63M | 12.37M | 0k |
![]() | 14% | 64% | 32 | 45 | 22.31 | 1.78M | 215.88M | 4.69M | 6.25M | 7.66M | 2.16M |
![]() | 9% | 54% | - | 96 | 47.60 | 1.13M | 136.87M | 1.64M | 2.02M | 2.75M | 718.86k |
![]() | 8% | 100% | 15 | 15 | 7.44 | 1.04M | 125.63M | 6.09M | 8.38M | 10.62M | 0k |
![]() | 6% | 100% | 7 | 7 | 3.47 | 830.96k | 100.55M | 12.46M | 14.36M | 17.31M | 0k |
![]() | 6% | 73% | 9 | 137 | 67.93 | 766.27k | 92.72M | 615.23k | 818.67k | 1.07M | 278.68k |
![]() | 6% | 96% | 25 | 25 | 12.40 | 743.59k | 89.97M | 2.24M | 3.69M | 5.82M | 1.33M |
![]() | 5% | 40% | 16 | 15 | 7.44 | 718.23k | 86.91M | 8.67M | 9.77M | 10.62M | 3.14M |
![]() | 3% | 100% | 1 | 4 | 1.98 | 410.71k | 49.7M | 4.62M | 12.42M | 35.13M | 0k |
![]() | 1% | 100% | 1 | 2 | 0.99 | 154.17k | 18.65M | 9.02M | 9.33M | 9.64M | 0k |
![]() | 1% | 100% | 2 | 1 | 0.50 | 151.2k | 18.29M | 18.29M | 18.29M | 18.29M | 0k |
![]() | 0% | 44% | 8 | 9 | 4.46 | 102.6k | 12.42M | 922.34k | 1.95M | 2.47M | 922.92k |
![]() | 0% | 100% | 2 | 2 | 0.99 | 9.12k | 1.1M | 425.82k | 551.79k | 677.75k | 0k |
9
Find Weakness III
2
Windsong I
2
1030604
1
Backstep
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18% | 100% | 31 | 15 | 7.44 | 1.84M | 222.77M | 11.37M | 14.85M | 18.48M | 0k |
![]() | 18% | 97% | 36 | 36 | 17.85 | 1.84M | 222.64M | 5.11M | 6.31M | 7.46M | 1.69M |
![]() | 18% | 100% | 10 | 10 | 4.96 | 1.83M | 222.01M | 18.74M | 22.2M | 25.12M | 0k |
![]() | 12% | 69% | 9 | 56 | 27.77 | 1.31M | 158.4M | 2.99M | 3.57M | 4.16M | 1.13M |
![]() | 8% | 100% | 4 | 14 | 6.94 | 854.94k | 103.45M | 4.72M | 7.39M | 22.76M | 0k |
![]() | 6% | 100% | 14 | 7 | 3.47 | 644.96k | 78.04M | 9.22M | 11.15M | 12.35M | 0k |
![]() | 6% | 100% | 28 | 28 | 13.88 | 618.82k | 74.88M | 873.29k | 2.67M | 4.92M | 0k |
![]() | 4% | 100% | 71 | 68 | 33.72 | 481.18k | 58.22M | 432.61k | 856.22k | 2.43M | 0k |
![]() | 4% | 45% | 34 | 33 | 16.36 | 458.03k | 55.42M | 1.58M | 2.84M | 3.94M | 716.41k |
![]() | 2% | 28% | 8 | 7 | 3.47 | 209.44k | 25.34M | 6.96M | 7.13M | 7.31M | 2.21M |
![]() | 0% | 100% | 3 | 1 | 0.50 | 23.65k | 2.86M | 2.86M | 2.86M | 2.86M | 0k |
![]() | 0% | 100% | 1 | 1 | 0.50 | 12.51k | 1.51M | 1.51M | 1.51M | 1.51M | 0k |
9
Evasive Roll II
3
Headlong Rush III
2
In Cold Blood II
1
Leaping Strike VIII
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23% | 100% | 13 | 13 | 6.45 | 2.25M | 271.79M | 16.16M | 20.91M | 26.67M | 0k |
![]() | 20% | 73% | 68 | 56 | 27.77 | 2M | 241.4M | 3.05M | 5.25M | 11.38M | 1.73M |
![]() | 17% | 100% | 22 | 21 | 10.41 | 1.68M | 203.51M | 7.58M | 9.69M | 11.75M | 0k |
![]() | 16% | 79% | 26 | 77 | 38.18 | 1.59M | 192.3M | 1.34M | 2.91M | 5.84M | 924.61k |
![]() | 7% | 100% | 4 | 2 | 0.99 | 761.6k | 92.15M | 40.6M | 46.08M | 51.56M | 0k |
![]() | 6% | 80% | 15 | 15 | 7.44 | 635.81k | 76.93M | 4.61M | 5.98M | 7.43M | 1.73M |
![]() | 3% | 100% | 12 | 11 | 5.45 | 294.21k | 35.6M | 2.38M | 3.24M | 4.15M | 0k |
![]() | 1% | 75% | 4 | 4 | 1.98 | 176.96k | 21.41M | 5.49M | 6.44M | 7.62M | 2.1M |
![]() | 1% | 100% | 3 | 3 | 1.49 | 160.6k | 19.43M | 5.33M | 6.48M | 7.81M | 0k |
![]() | 0% | 0% | 2 | 2 | 0.99 | 9.68k | 1.17M | 0k | 0k | 0k | 585.57k |
![]() | 0% | 0% | 2 | 2 | 0.99 | 9.49k | 1.15M | 0k | 0k | 0k | 574.33k |
20
Cross Parry
16
Evasive Roll
2
Deadly Gamble II
1
Infuriate I
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24% | 100% | 12 | 16 | 7.93 | 1.94M | 235.01M | 1.55M | 14.69M | 22.8M | 0k |
![]() | 23% | 100% | 16 | 19 | 9.42 | 1.89M | 228.92M | 1.3M | 12.05M | 19.93M | 0k |
![]() | 15% | 69% | 38 | 156 | 77.36 | 1.24M | 149.46M | 20.34k | 1.24M | 3.7M | 319.27k |
![]() | 13% | 73% | 53 | 141 | 69.92 | 1.1M | 133.12M | 86.22k | 1.16M | 3.38M | 362.65k |
![]() | 5% | 38% | 18 | 234 | 116.03 | 453.77k | 54.91M | 7.43k | 392.33k | 1.2M | 136.09k |
![]() | 5% | 41% | 12 | 208 | 103.14 | 417.63k | 50.53M | 25.22k | 433.41k | 1.48M | 108.69k |
![]() | 3% | 100% | 1 | 12 | 5.95 | 314.52k | 38.06M | 96.78k | 3.17M | 29.8M | 0k |
![]() | 3% | 39% | 16 | 23 | 11.40 | 257.07k | 31.11M | 292.19k | 2.2M | 3.46M | 808.14k |
![]() | 1% | 41% | 10 | 46 | 22.81 | 93.68k | 11.33M | 236.19k | 399.09k | 957.42k | 138.97k |
![]() | 0% | 36% | 6 | 47 | 23.31 | 64.9k | 7.85M | 41.64k | 305.82k | 464.25k | 88.48k |
![]() | 0% | 100% | 4 | 5 | 2.48 | 51.5k | 6.23M | 163.81k | 1.25M | 2.86M | 0k |
![]() | 0% | 66% | 12 | 6 | 2.98 | 38.99k | 4.72M | 927.4k | 1.01M | 1.07M | 347.11k |
![]() | 0% | 9% | 10 | 21 | 10.41 | 31.25k | 3.78M | 372.7k | 372.96k | 373.22k | 159.77k |
![]() | 0% | 0% | 1 | 2 | 0.99 | 9.52k | 1.15M | 0k | 0k | 0k | 576.04k |
![]() | 0% | 0% | - | 1 | 0.50 | 2.47k | 298.43k | 0k | 0k | 0k | 298.43k |
37
Arun's Vitae XI
34
Arun's Tears
6
Warding Totem II
6
Teleport Jaunt
6
Titanic Favor X
5
Thrall of Life XIII
4
Contagion IX
4
Arun's Cleansing Touch
1
Unsummon Thrall
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 50% | 100% | 12 | 31 | 15.37 | 1.08M | 130.96M | 3.46M | 4.22M | 4.93M | 0k |
![]() | 13% | 63% | 19 | 36 | 17.85 | 286.58k | 34.68M | 1.05M | 1.26M | 1.46M | 431.74k |
![]() | 13% | 0% | 3 | 28 | 13.88 | 282.38k | 34.17M | 0k | 0k | 0k | 1.22M |
![]() | 9% | 68% | 114 | 19 | 9.42 | 207.15k | 25.07M | 1.45M | 1.66M | 1.83M | 573.05k |
![]() | 9% | 0% | 1 | 5 | 2.48 | 206.87k | 25.03M | 0k | 0k | 0k | 5.01M |
![]() | 4% | 0% | 7 | 48 | 23.80 | 93k | 11.25M | 0k | 0k | 0k | 234.44k |
![]() | 0% | 0% | 4 | 6 | 2.98 | 6.07k | 734.71k | 0k | 0k | 0k | 122.45k |
Decreases Endurance by 10%.
Reduces Endurance by 12% and Physical Resistance by (unknown).
Decreases Crit Resist by -12. Knockdown, stun, or stagger cancels the effect.
Decreases Endurance by 1.5%.
You are diseased for 15s. Increases Damage Taken by 5.5%. Cannot be cleared with purifying skill. Infects allies within 7m of you.